Size Guide
Size Guide
All measurements are shown in inches (in) and centimeters (cm).
Underwear +
Waist
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| XS | 27–29 | 69–74 |
| S | 29–32 | 74–82 |
| M | 32–35 | 82–89 |
| L | 35–38 | 89–97 |
| XL | 38–42 | 97–107 |
| XXL | 42–46 | 107–117 |
| 3XL | 46–50 | 117–127 |
| 4XL | 50–54 | 127–137 |
Inseam by Silhouette
| Silhouette | Inseam (in) | Inseam (cm) |
|---|---|---|
| Brief | 0 | 0 |
| Trunk | 3 | 7 |
| Boxer Brief | 5–6 | 13–15 |
| Long Leg | 7–9 | 18–23 |
| Tight | 21–29 | 53–74 |
How to measure: Wrap the tape around your waist just below your belly button, where your waistband usually sits. Keep the tape flat and parallel to the floor.
Tops +
Chest
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 33–35 | 84–89 |
| S | 35–38 | 89–97 |
| M | 38–41 | 97–104 |
| L | 41–44 | 104–112 |
| XL | 44–48 | 112–122 |
| XXL | 48–52 | 122–133 |
Pants & Shorts +
Waist
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| XS | 27–29 | 69–74 |
| S | 29–32 | 74–82 |
| M | 32–35 | 82–89 |
| L | 35–38 | 89–97 |
| XL | 38–42 | 97–107 |
| XXL | 42–46 | 107–117 |
Inseam by Collection
| Collection | Inseam (in) | Inseam (cm) |
|---|---|---|
| Power Moves (7" Short) | 7 | 18 |
| Caddie (8" Short) | 8 | 21 |
| Snooze (Pant) | 29 | 74 |
| Phase (Pant) | 29 | 74 |
Swim +
Waist
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| XS | 27–29 | 69–74 |
| S | 29–32 | 74–82 |
| M | 32–35 | 82–89 |
| L | 35–38 | 89–97 |
| XL | 38–42 | 97–107 |
| XXL | 42–46 | 107–117 |
Inseam by Collection
| Collection | Inseam (in) | Inseam (cm) |
|---|---|---|
| Oh Buoy | 5 / 7 | 13 / 18 |
| Harbormaster | 5 | 13 |
| Sea To Shore | 6 | 15 |
Socks +
Shoe Size
| Sock Size | Shoe Size (US) | Shoe Size (UK) | Shoe Size (EU) |
|---|---|---|---|
| L | 9–12 | 8.5–11.5 | 43–46 |